Copperopolis 95228 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CONNER ESTATES DR | Copperopolis, CA | 95228 | $254,900.00 | 4 / 2.5 | ||
| 2 | Foreclosure | ARROWHEAD ST | Copperopolis, CA | 95228 | $71,500.00 | 2 / 2 | ||
| 3 | Foreclosure | SALMON CT | Copperopolis, CA | 95228 | $119,900.00 | 3 / 2 | ||
| 4 | Foreclosure | CHEYENNE RD | Copperopolis, CA | 95228 | $134,900.00 | 4 / 2 | ||
| 5 | Foreclosure | CHEYENNE RD | Copperopolis, CA | 95228 | $139,900.00 | 3 / 2 | ||
| 6 | Foreclosure | APHRODITE CT | Copperopolis, CA | 95228 | $205,900.00 | 3 / 2 | ||
| 7 | Foreclosure | KNOLLS DR | Copperopolis, CA | 95228 | $599,900.00 | 5 / 5 | ||
| 8 | Foreclosure | KNOLLS DR | Copperopolis, CA | 95228 | $299,900.00 | 3 / 2.5 | ||
| 9 | Foreclosure | QUAIL HILL RD | Copperopolis, CA | 95228 | - | 3 / 2 | ||
| 10 | Foreclosure | APOLLO LN | Copperopolis, CA | 95228 | - | 3 / 2.5 | ||
| 11 | Auction | QUAIL HILL RD | Copperopolis, CA | 95228 | - | 3 / 2 | ||
| 12 | Foreclosure | BLUFF VIEW RD | Copperopolis, CA | 95228 | - | 3 / 2 | ||
| 13 | Foreclosure | BAYVIEW DR | Copperopolis, CA | 95228 | $89,000.00 | 3 / 1 | ||
| 14 | Foreclosure | BRAVE ST | Copperopolis, CA | 95228 | $194,900.00 | 3 / 2 | ||
| 15 | Foreclosure | SUMMIT CT | Copperopolis, CA | 95228 | $42,415.00 | - / - | ||
| 16 | ![]() |
Auction | CHARMSTONE WAY | Copperopolis, CA | 95228 | $139,000.00 | 4 / 3 | |
| 17 | ![]() |
Foreclosure | SUMMIT CT | Copperopolis, CA | 95228 | $34,900.00 | 1 / 1 | |
| 18 | ![]() |
Foreclosure | QUAIL HILL RD | Copperopolis, CA | 95228 | - | 3 / 2 | |
| 19 | Foreclosure | E FRISBEE RD | French Camp, CA | 95231 | $163,900.00 | 3 / 2 | ||
| 20 | ![]() |
Foreclosure | S PRIEST RD | French Camp, CA | 95231 | $204,500.00 | 3 / 3 |
You can find thousands of Copperopolis 95228 foreclosure homes for sale through our foreclosure listings database. Buy Copperopolis 95228 foreclosed homes if you want to save money in the real estate industry.


