Planada 95365 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S KINO CT | Planada, CA | 95365 | - | 3 / 2 | ||
| 2 | Foreclosure | HOFFMAN CT | Patterson, CA | 95363 | $107,910.00 | 4 / 3 | ||
| 3 | Foreclosure | HITCHING POST RD | Sonora, CA | 95370 | $67,500.00 | 2 / 2 | ||
| 4 | Foreclosure | BEAR HOLLOW CT | Patterson, CA | 95363 | $76,000.00 | 3 / 2 | ||
| 5 | Foreclosure | SUMMER HILL RD | Salida, CA | 95368 | $146,060.00 | 3 / 2 | ||
| 6 | Foreclosure | FAIRWAY DR | Patterson, CA | 95363 | $142,250.00 | 4 / 3 | ||
| 7 | Foreclosure | GLENWOOD RD | Sonora, CA | 95370 | $100,000.00 | 3 / 2 | ||
| 8 | Foreclosure | CALIFORNIA ST | Ripon, CA | 95366 | $239,900.00 | 4 / 2.5 | ||
| 9 | Foreclosure | CRYSTAL LAKE DR | Sonora, CA | 95370 | $141,700.00 | 3 / 2 | ||
| 10 | Foreclosure | GRAPEVINE DR | Patterson, CA | 95363 | $123,175.00 | 3 / 2.5 | ||
| 11 | Foreclosure | MARIGOLD DR | Patterson, CA | 95363 | $179,900.00 | 4 / 2 | ||
| 12 | Foreclosure | ROSS AVE | Riverbank, CA | 95367 | $70,850.00 | 3 / 1 | ||
| 13 | Foreclosure | VINTNER CIR | Patterson, CA | 95363 | $105,600.00 | 3 / 2 | ||
| 14 | Foreclosure | PINTO WAY | Patterson, CA | 95363 | $168,900.00 | 5 / 3 | ||
| 15 | Foreclosure | 8TH ST | Riverbank, CA | 95367 | $88,900.00 | 4 / 3 | ||
| 16 | Foreclosure | COAD LN | Riverbank, CA | 95367 | $170,500.00 | 4 / 2.5 | ||
| 17 | Foreclosure | LEMMONS ST | Riverbank, CA | 95367 | $202,400.00 | 4 / 2 | ||
| 18 | Foreclosure | HITO DR | Patterson, CA | 95363 | $69,900.00 | 3 / 2 | ||
| 19 | Foreclosure | SANTA FE ST | Riverbank, CA | 95367 | $93,900.00 | 3 / 2 | ||
| 20 | Foreclosure | RIVER RD | Newman, CA | 95360 | $71,200.00 | 4 / 2 |
You can find thousands of Planada 95365 foreclosure homes for sale through our foreclosure listings database. Buy Planada 95365 foreclosed homes if you want to save money in the real estate industry.

