Sonora 95370 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CRYSTAL LAKE DR | Sonora, CA | 95370 | $141,700.00 | 3 / 2 | ||
| 2 | Foreclosure | GLENWOOD RD | Sonora, CA | 95370 | $100,000.00 | 3 / 2 | ||
| 3 | Foreclosure | HITCHING POST RD | Sonora, CA | 95370 | $67,500.00 | 2 / 2 | ||
| 4 | Foreclosure | PASEO DE LOS ROBLES RD | Sonora, CA | 95370 | $163,500.00 | 3 / 2 | ||
| 5 | Foreclosure | BELLVIEW CREEK RD | Sonora, CA | 95370 | $194,900.00 | 4 / 2 | ||
| 6 | Foreclosure | HIDDEN VALLEY RD | Sonora, CA | 95370 | $149,900.00 | 3 / 2 | ||
| 7 | Foreclosure | CRYSTAL LAKE DR | Sonora, CA | 95370 | $85,020.00 | 3 / 2 | ||
| 8 | Foreclosure | SUNNY CIR | Sonora, CA | 95370 | $159,500.00 | 3 / 2 | ||
| 9 | Foreclosure | PHOENIX LAKE RD | Sonora, CA | 95370 | $218,000.00 | 4 / 3 | ||
| 10 | Foreclosure | CREEKSIDE DR | Sonora, CA | 95370 | $89,000.00 | 3 / 2 | ||
| 11 | Foreclosure | S WASHINGTON ST | Sonora, CA | 95370 | $174,900.00 | 3 / 2 | ||
| 12 | Foreclosure | SALLANDER DR | Sonora, CA | 95370 | $129,900.00 | 4 / 2 | ||
| 13 | Foreclosure | HILLSDALE DR | Sonora, CA | 95370 | - | 3 / 2 | ||
| 14 | Auction | OXBOW LN S | Sonora, CA | 95370 | - | 3 / 2 | ||
| 15 | Foreclosure | RACETRACK RD | Sonora, CA | 95370 | - | 3 / 2 | ||
| 16 | Foreclosure | HILLSDALE DR | Sonora, CA | 95370 | - | 3 / 2.5 | ||
| 17 | Foreclosure | HIDDEN VALLEY RD | Sonora, CA | 95370 | $137,340.00 | 3 / 2 | ||
| 18 | Foreclosure | E BALD MOUNTAIN RD | Sonora, CA | 95370 | $219,900.00 | 2 / 3 | ||
| 19 | Foreclosure | VALLEY OAK DR | Sonora, CA | 95370 | $87,950.00 | 3 / 2 | ||
| 20 | Foreclosure | ARBONA CIR N | Sonora, CA | 95370 | $62,900.00 | 2 / 2 |
You can find thousands of Sonora 95370 foreclosure homes for sale through our foreclosure listings database. Buy Sonora 95370 foreclosed homes if you want to save money in the real estate industry.

