Los Angeles County California Foreclosure Homes for Sale
The best Los Angeles County California foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in Los Angeles County California. Start now your search for Los Angeles County California foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HITCH BLVD | Moorpark, CA | 93021 | $611,610.00 | 4 / 2 | ||
| 2 | Foreclosure | VIA MILAGRO | Valencia, CA | 91354 | $594,900.00 | 4 / 3 | ||
| 3 | Foreclosure | KYLE DR | Cerritos, CA | 90703 | $662,700.00 | 5 / 4 | ||
| 4 | Foreclosure | RADFORD AVE | Valley Village, CA | 91607 | $584,900.00 | 2 / 1 | ||
| 5 | Foreclosure | BUCKINGHAM RD | Glendale, CA | 91206 | $626,000.00 | 3 / 2 | ||
| 6 | Foreclosure | VINTAGE OAK ST | Simi Valley, CA | 93063 | $639,900.00 | 5 / 5 | ||
| 7 | Foreclosure | BUCKSKIN LN | Canyon Country, CA | 91387 | $759,000.00 | 3 / 3 | ||
| 8 | Foreclosure | HALSEY RD | Topanga, CA | 90290 | $742,840.00 | 3 / 2 | ||
| 9 | Foreclosure | WESTRIDGE RD | Los Angeles, CA | 90049 | $999,800.00 | 2 / 2 | ||
| 10 | Foreclosure | ENTRADERO AVE | Torrance, CA | 90503 | $676,900.00 | 3 / 2 | ||
| 11 | Foreclosure | ROSEWOOD AVE | Los Angeles, CA | 90066 | $849,900.00 | 3 / 3 | ||
| 12 | Foreclosure | WRIGHTWOOD DR | Studio City, CA | 91604 | $999,000.00 | 4 / 3 | ||
| 13 | Foreclosure | WOODMAN CYN | Sherman Oaks, CA | 91423 | $681,002.00 | 3 / 3 | ||
| 14 | Foreclosure | RANCHO DR | Norwalk, CA | 90650 | $149,900.00 | 4 / 2 | ||
| 15 | Foreclosure | E 94TH ST | Los Angeles, CA | 90002 | $279,900.00 | 5 / 1 | ||
| 16 | Foreclosure | MANDAN ST APT 408 | Canyon Country, CA | 91351 | $70,900.00 | 1 / 1 | ||
| 17 | Foreclosure | FIGUEROA ST | Carson, CA | 90745 | $242,900.00 | 4 / 3 | ||
| 18 | Foreclosure | E MAUNA LOA AVE | Azusa, CA | 91702 | $269,900.00 | 4 / 2 | ||
| 19 | Foreclosure | BUCKSKIN RD | West Hills, CA | 91307 | $650,000.00 | 3 / 3 | ||
| 20 | Foreclosure | CARPENTER AVE UNIT 202 | Studio City, CA | 91604 | $517,000.00 | 2 / 2 |
Cities in Los Angeles County Region
California Los Angeles County Region
- Acton
- Agoura Hills
- Alhambra
- Altadena
- Arcadia
- Artesia
- Avalon
- Azusa
- Baldwin Park
- Bell
- Bell Gardens
- Bellflower
- Beverly Hills
- Burbank
- Calabasas
- Canoga Park
- Canyon Country
- Carson
- Castaic
- Cerritos
- Chatsworth
- City Of Industry
- Claremont
- Compton
- Covina
- Culver City
- Diamond Bar
- Downey
- Duarte
- El Monte
- El Segundo
- Encino
- Gardena
- Glendale
- Glendora
- Granada Hills
- Hacienda Heights
- Harbor City
- Hawaiian Gardens
- Hawthorne
- Hermosa Beach
- Huntington Park
- Inglewood
- La Canada Flintridge
- La Crescenta
- La Mirada
- La Puente
- La Verne
- Lake Hughes
- Lakewood
- Lancaster
- Lawndale
- Littlerock
- Llano
- Lomita
- Long Beach
- Los Angeles
- Lynwood
- Malibu
- Manhattan Beach
- Marina Del Rey
- Maywood
- Mission Hills
- Monrovia
- Montebello
- Monterey Park
- Montrose
- Mount Wilson
- Mt Baldy
- Newhall
- North Hills
- North Hollywood
- Northridge
- Norwalk
- Pacific Palisades
- Pacoima
- Palmdale
- Palos Verdes Peninsula
- Panorama City
- Paramount
- Pasadena
- Pearblossom
- Pico Rivera
- Playa Del Rey
- Pomona
- Rancho Palos Verdes
- Redondo Beach
- Reseda
- Rosemead
- Rowland Heights
- San Dimas
- San Fernando
- San Gabriel
- San Marino
- San Pedro
- Santa Clarita
- Santa Fe Springs
- Santa Monica
- Sherman Oaks
- Sierra Madre
- Signal Hill
- South El Monte
- South Gate
- South Pasadena
- Stevenson Ranch
- Studio City
- Sun Valley
- Sunland
- Sylmar
- Tarzana
- Temple City
- Toluca Lake
- Topanga
- Torrance
- Tujunga
- Universal City
- Valencia
- Valley Village
- Valyermo
- Van Nuys
- Venice
- Verdugo City
- Walnut
- West Covina
- West Hills
- West Hollywood
- Westlake Village
- Westlake Village
- Whittier
- Wilmington
- Winnetka
- Woodland Hills

