San Francisco Bay Area California Foreclosure Homes for Sale
The best San Francisco Bay Area California foreclosure homes for sale are available at our site, because we put every effort to offer to you the most up to date foreclosure listings in San Francisco Bay Area California. Start now your search for San Francisco Bay Area California foreclosed homes and save money on your next house purchase.
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | GOLDENROD LN | San Ramon, CA | 94582 | $652,100.00 | 4 / 3 | ||
| 2 | Foreclosure | VIZCAYA WAY | Campbell, CA | 95008 | $659,900.00 | 3 / 2 | ||
| 3 | Foreclosure | VALLE VISTA DR | Danville, CA | 94526 | $626,600.00 | 4 / 2 | ||
| 4 | Foreclosure | HERMOSA AVE | Oakland, CA | 94618 | $969,800.00 | 4 / 3 | ||
| 5 | Foreclosure | LEMONTREE WAY UNIT 4 | Antioch, CA | 94509 | $28,900.00 | 2 / 1 | ||
| 6 | Foreclosure | W MADILL ST | Antioch, CA | 94509 | $75,800.00 | 2 / 1 | ||
| 7 | Foreclosure | WESTPORT CT | Union City, CA | 94587 | $689,925.00 | 5 / 3 | ||
| 8 | Foreclosure | REED BLVD | Mill Valley, CA | 94941 | $806,200.00 | 4 / 2 | ||
| 9 | Foreclosure | TIDEWATER DR | Union City, CA | 94587 | $675,000.00 | 4 / 3 | ||
| 10 | Foreclosure | PROSPECT AVE | Los Gatos, CA | 95030 | $925,000.00 | 3 / 2 | ||
| 11 | Foreclosure | RUE CHENE DOR | San Jose, CA | 95148 | $862,000.00 | 4 / 3 | ||
| 12 | Foreclosure | BARCELONA PL | Danville, CA | 94526 | $795,000.00 | 4 / 3 | ||
| 13 | Foreclosure | MILLBRAE AVE | Millbrae, CA | 94030 | $945,000.00 | 2 / 2 | ||
| 14 | Foreclosure | PROVENCE RD | Danville, CA | 94506 | $872,000.00 | 3 / 3 | ||
| 15 | Foreclosure | GLEN CANYON CT | Santa Cruz, CA | 95060 | $738,400.00 | 4 / 3 | ||
| 16 | Foreclosure | LAKEWOOD CIR | San Mateo, CA | 94402 | $229,000.00 | 5 / 3 | ||
| 17 | Foreclosure | BEAULIEU DR | Pittsburg, CA | 94565 | $229,900.00 | 4 / 2.5 | ||
| 18 | Foreclosure | SEASCAPE RD | Fremont, CA | 94538 | $336,900.00 | 3 / 2 | ||
| 19 | Foreclosure | CARLFIELD ST | El Sobrante, CA | 94803 | $132,000.00 | 2 / 1 | ||
| 20 | Foreclosure | PARKVIEW CIR | Pacifica, CA | 94044 | $462,000.00 | 4 / 2 |
Cities in San Francisco Bay Area Region
California San Francisco Bay Area Region
- Alameda
- Alamo
- Albany
- American Canyon
- Angwin
- Antioch
- Aptos
- Atherton
- Belmont
- Belvedere Tiburon
- Ben Lomond
- Berkeley
- Bethel Island
- Bolinas
- Boulder Creek
- Brentwood
- Brisbane
- Brookdale
- Burlingame
- Byron
- Calistoga
- Canyon
- Capitola
- Castro Valley
- Clayton
- Concord
- Corte Madera
- Crockett
- Daly City
- Danville
- Davenport
- Deer Park
- Diablo
- Dillon Beach
- Dublin
- El Cerrito
- El Granada
- El Sobrante
- Emeryville
- Fairfax
- Felton
- Forest Knolls
- Freedom
- Fremont
- Greenbrae
- Half Moon Bay
- Hayward
- Hercules
- Inverness
- Kentfield
- Knightsen
- La Honda
- Lafayette
- Lagunitas
- Larkspur
- Livermore
- Loma Mar
- Los Gatos
- Los Gatos
- Marshall
- Martinez
- Menlo Park
- Mill Valley
- Millbrae
- Milpitas
- Montara
- Moraga
- Moss Beach
- Mount Hermon
- Mountain View
- Napa
- Newark
- Nicasio
- Novato
- Oakland
- Oakley
- Oakville
- Olema
- Orinda
- Pacifica
- Palo Alto
- Pescadero
- Piedmont
- Pinole
- Pittsburg
- Pleasant Hill
- Pleasanton
- Point Reyes Station
- Pope Valley
- Port Costa
- Portola Valley
- Redwood City
- Richmond
- Rodeo
- Ross
- Rutherford
- Saint Helena
- San Anselmo
- San Bruno
- San Carlos
- San Francisco
- San Francisco
- San Geronimo
- San Gregorio
- San Jose
- San Leandro
- San Lorenzo
- San Mateo
- San Pablo
- San Quentin
- San Rafael
- San Ramon
- Santa Clara
- Santa Cruz
- Sausalito
- Scotts Valley
- Soquel
- South San Francisco
- Stinson Beach
- Sunnyvale
- Sunol
- Tomales
- Union City
- Walnut Creek
- Watsonville
- Woodacre
- Yountville

